Evidence is maturing
More leading companies pair targets with comparable annual outcomes.
Trend intelligence
Six research cycles reveal where corporate-responsibility performance is strengthening—and where disclosure still outpaces outcomes.
Average overall score across the published company universe.
| Category | Index average |
|---|---|
| 2021 | 70.82819999999984 |
| 2022 | 71.61319999999964 |
| 2023 | 72.46119999999986 |
| 2024 | 73.2828000000004 |
| 2025 | 74.0644 |
| 2026 | 74.90639999999996 |
Average current score by covered industry.
| Category | Average score |
|---|---|
| Computer Software | 80.2125 |
| Telecommunications | 79.77142857142859 |
| Apparel | 79.46666666666665 |
| Computers, Office Equipment | 78.51666666666667 |
| Scientific,Photographic and Control Equipment | 78.3 |
| Hotels, Casinos, Resorts | 78.12 |
| Waste Management | 78.05 |
| Tobacco | 77.9 |
| Food Consumer Products | 77.69999999999999 |
| Insurance: Life, Health (Stock) | 77.16666666666667 |
| Financial Data Services | 77.14999999999999 |
| Homebuilders | 77.10000000000001 |
| Engineering & Construction | 76.91 |
| Health Care: Pharmacy and Other Services | 76.83749999999999 |
| Information Technology Services | 76.52727272727272 |
| Utilities: Gas and Electric | 76.5181818181818 |
| Construction and Farm Machinery | 76.47500000000001 |
| Automotive Retailing, Services | 76.45 |
| Entertainment | 76.4 |
| Wholesalers: Electronics and Office Equipment | 76.325 |
| Advertising, Marketing | 76.3 |
| Mining, Crude-Oil Production | 76.27692307692307 |
| Insurance: Property and Casualty (Mutual) | 76.23333333333333 |
| Industrial Machinery | 76.14615384615384 |
| Airlines | 76.13333333333334 |
| General Merchandisers | 76.13333333333334 |
| Chemicals | 76.06666666666666 |
| Aerospace & Defense | 75.98181818181818 |
| Diversified Financials | 75.90714285714284 |
| Electronics, Electrical Equip. | 75.72 |
| Semiconductors and Other Electronic Components | 75.64285714285714 |
| Insurance: Property and Casualty (Stock) | 75.64117647058822 |
| Specialty Retailers: Other | 75.56875 |
| Railroads | 75.3 |
| Internet Services and Retailing | 75.20714285714283 |
| Petroleum Refining | 75.1875 |
| Food Production | 75.18333333333334 |
| Specialty Retailers: Apparel | 74.72 |
| Energy | 74.68 |
| Food Services | 74.55 |
| Wholesalers: Diversified | 74.46666666666667 |
| Network and Other Communications Equipment | 74.325 |
| Commercial Banks | 74.31499999999998 |
| Beverages | 74.3 |
| Mail, Package, and Freight Delivery | 74.3 |
| Oil and Gas Equipment, Services | 74.13333333333333 |
| Diversified Outsourcing Services | 73.95 |
| Building Materials, Glass | 73.86666666666667 |
| Health Care: Insurance and Managed Care | 73.81666666666668 |
| Transportation and Logistics | 73.7 |
| Pipelines | 73.44444444444444 |
| Motor Vehicles & Parts | 73.39 |
| Wholesalers: Food and Grocery | 73.35 |
| Home Equipment, Furnishings | 73.33333333333333 |
| Securities | 73.31666666666665 |
| Medical Products and Equipment | 73.28999999999999 |
| Trucking, Truck Leasing | 73.25 |
| Food and Drug Stores | 73.15 |
| Household and Personal Products | 73.02000000000001 |
| Wholesalers: Health Care | 72.9 |
| Insurance: Life, Health (Mutual) | 72.83 |
| Real Estate | 72.65 |
| Pharmaceuticals | 72.38461538461539 |
| Packaging, Containers | 72.21428571428572 |
| Metals | 71.98333333333333 |
| Health Care: Medical Facilities | 71.42 |
More leading companies pair targets with comparable annual outcomes.
AI, supply-chain, and climate accountability increasingly converge at board level.
Activity remains easier to find than durable, population-level outcomes.